Customer Service

 Customer Survey

LABConnect™ - Online Results & More

Volatile organic compounds (62-compound list)

Category Industrial Hygiene (IH) Lab Services
Test Volatile Organic Compounds by EPA TO-15 (74-compound list)
Description
Compound CAS# MW   USEPA TO-15   NJDEP LLTO-15
  Target List RL (ppbv) RL (ug/m3)   Target List RL (ppbv) RL (ug/m3)
   
Acetone 67-64-1 58.08   X 0.5 1.2   X 0.5 1.2
Acetonitrile 75-05-8 41.00   X 0.5 0.8        
Acrylonitrile 107-13-1 53.00   X 0.5 1.1        
3-Chloropropene (Allyl chloride) 107-05-1 76.53   X 0.5 1.6   X 0.2 0.6
Benzene 71-43-2 78.11   X 0.5 1.6   X 0.2 0.6
Benzyl chloride 100-44-7 126.0   X 0.5 2.6        
Bromodichloromethane 75-27-4 163.8   X 0.5 3.3   X 0.2 1.3
Bromoethane (Ethyl bromide) 74-96-4 108.0   X 0.5 2.2        
Bromoform 75-25-2 252.8   X 0.5 5.2   X 0.2 2.1
Bromomethane 74-83-9 94.94   X 0.5 1.9   X 0.2 0.8
1,3-Butadiene 106-99-0 54.09   X 0.5 1.1   X 0.2 0.4
n-Butane 106-97-8 58.12   X 0.5 1.2   X 0.2 0.5
Chlorobenzene 108-90-7 112.6   X 0.5 2.3   X 0.2 0.9
Chloroethane 75-00-3 64.52   X 0.5 1.3   X 0.2 0.5
Chloroform 67-66-3 119.4   X 0.5 2.4   X 0.2 1.0
Chloromethane 74-87-3 50.49   X 0.5 1.0   X 0.2 0.4
Carbon disulfide 75-15-0 76.14   X 0.5 1.6   X 0.2 0.6
Carbon tetrachloride 56-23-5 153.8   X 0.5 3.1   X 0.2 1.3
2-Chlorotoluene 95-49-8 126.6   X 0.5 2.6   X 0.2 1.0
Cyclohexane 110-82-7 84.16   X 0.5 1.7   X 0.2 0.7
Dibromochloromethane 124-48-1 208.3   X 0.5 4.3   X 0.2 1.7
1,2-Dibromoethane 106-93-4 187.8   X 0.5 3.8   X 0.2 1.5
1,2-Dichlorobenzene 95-50-1 147.0   X 0.5 3.0   X 0.2 1.2
1,3-Dichlorobenzene 541-73-1 147.0   X 0.5 3.0   X 0.2 1.2
1,4-Dichlorobenzene 106-46-7 147.0   X 0.5 3.0   X 0.2 1.2
Freon 12 (Dichlorodifluoromethane) 75-71-8 120.9   X 0.5 2.5   X 0.2 1.0
1,1-Dichloroethane 75-34-3 98.96   X 0.5 2.0   X 0.2 0.8
1,2-Dichloroethane 107-06-2 98.96   X 0.5 2.0   X 0.2 0.8
1,1-Dichloroethene 75-35-4 96.94   X 0.5 2.0   X 0.2 0.8
1,2-Dichloroethene (cis) 156-59-2 96.94   X 0.5 2.0   X 0.2 0.8
1,2-Dichloroethene (trans) 156-60-65 96.94   X 0.5 2.0   X 0.2 0.8
1,2-Dichloropropane 78-87-5 113.0   X 0.5 2.3   X 0.2 0.9
1,3-Dichloropropene (cis) 542-75-6 111.0   X 0.5 2.3   X 0.2 0.9
1,3-Dichloropropene (trans) 10061-02-6 111.0   X 0.5 2.3   X 0.2 0.9
Freon 114 (1,2-Dichlorotetrafluoroethane) 76-14-2 170.9   X 0.5 3.5   X 0.2 1.4
1,4-Dioxane 123-91-1 88.12   X 0.5 1.8   X 0.5 1.8
Ethyl acetate 141-78-6 88.10   X 0.5 1.8        
Ethanol 64-17-5 46.07   X 0.5 0.9   X 0.5 0.9
Ethylbenzene 100-41-4 106.2   X 0.5 2.2   X 0.2 0.9
4-Ethyltoluene 622-96-8 120.2   X 0.5 2.5   X 0.2 1.0
n-Heptane 142-82-5 100.2   X 0.5 2.0   X 0.2 0.8
Hexachloro-1,3-butadiene 87-68-3 260.8   X 0.5 5.3   X 0.2 2.1
n-Hexane 110-54-3 86.17   X 0.5 1.8   X 0.2 0.7
Isopropyl alcohol (2-Propanol) 67-30-0 60.10   X 0.5 1.2   X 0.2 0.5
Isopropylbenzene (Cumene) 98-82-8 120.19   X 0.5 2.5        
Methylene chloride 75-09-2 84.94   X 0.5 1.7   X 0.2 0.7
2-Hexanone (MBK) 591-78-6 100.1   X 0.5 2.0        
2-Butanone (MEK) 78-93-3 72.10   X 0.5 1.5   X 0.2 0.6
4-Methyl-2-pentanone (MIBK) 108-10-1 100.2   X 0.5 2.0   X 0.2 0.8
Methyl methacrylate 80-62-6 100.12   X 0.5 2.0   X 0.2 0.8
Methyl-tert-butyl ether (MTBE) 1634-04-4 88.15   X 0.5 1.8   X 0.2 0.7
Naphthalene 91-20-3 128.17   X 0.5 2.6        
Propylene 115-07-1 58.08   X 1 2.4        
Styrene 100-42-5 104.1   X 0.5 2.1   X 0.2 0.9
Tertiary butyl alcohol (TBA) 75-65-0 74.12   X 0.5 1.5   X 0.2 0.6
1,1,2,2-Tetrachloroethane 79-34-5 167.9   X 0.5 3.4   X 0.2 1.4
Tetrachloroethene 127-18-4 165.8   X 0.5 3.4   X 0.2 1.4
Tetrahydrofuran 109-99-9 72.11   X 0.5 1.5   X 0.2 0.6
Toluene 108-88-3 92.14   X 0.5 1.9   X 0.2 0.8
1,2,4-Trichlorobenzene 120-82-1 181.5   X 0.5 3.7   X 0.2 1.5
1,1,1-Trichloroethane 71-55-6 133.4   X 0.5 2.7   X 0.2 1.1
1,1,2-Trichloroethane 79-00-5 133.4   X 0.5 2.7   X 0.2 1.1
Trichloroethene 79-01-6 131.4   X 0.5 2.7   X 0.2 1.1
Freon 11 (Trichlorofluoromethane) 75-69-4 137.4   X 0.5 2.8   X 0.2 1.1
Freon 113 (1,1,2-Trichloro-1,1,2-trifluoroethane) 76-13-1 187.4   X 0.5 3.8   X 0.2 1.5
1,2,4-Trimethylbenzene 95-63-6 120.2   X 0.5 2.5   X 0.2 1.0
1,3,5-Trimethylbenzene 108-67-8 120.2   X 0.5 2.5   X 0.2 1.0
2,2,4-Trimethylpentane (Isooctane) 540-81-1 114.2   X 0.5 2.3   X 0.2 0.9
Vinyl acetate 108-05-4 86.00   X 0.5 1.8        
Bromoethene (Vinyl bromide) 593-60-2 106.9   X 0.5 2.2   X 0.2 0.9
Vinyl chloride 75-01-4 62.50   X 0.5 1.3   X 0.2 0.5
Xylene (para & meta) 1330-20-7 106.2   X 1.0 4.3   X 0.4 1.7
Xylene (ortho) 95-47-6 106.2   X 0.5 2.2   X 0.2 0.9
        74 TO-15 Targets   64 LLTO-15 Targets

Atlanta, GA (LAB 07) - NVLAP Lab Code 101048-1Baton Rouge, LA (LAB 25) - NVLAP Lab Code 200375-0Beltsville, MD (LAB 19) - NVLAP Lab Code 200293-0Boston, MA (LAB 13) - NVLAP Lab Code 101147-0Buffalo, NY (LAB 14) - NVLAP Lab Code 200056-0Carle Place, NY (LAB 06) - NVLAP Lab Code 101048-10Charlotte, NC (LAB 41) - NVLAP Lab Code 200841-0Chicago, IL (LAB 26) - NVLAP Lab Code 200399-0Cinnaminson, NJ (LAB List in Description) - NVLAP Lab Code 101048-0Dallas, TX (LAB 11) - NVLAP Lab Code 600111-0Denver, CO (LAB 22) - NVLAP Lab Code 200828-0EMSL Canada - Calgary, AB (LAB 65) - NVLAP Lab Code 500100-0EMSL Canada - Edmonton, AB (LAB 50) - NVLAP Lab Code 600321-0EMSL Canada - Markham, ON (LAB 66) - NVLAP Lab Code 600317-0EMSL Canada - Montreal, QC (LAB 68) - NVLAP Lab Code 201052-0EMSL Canada - Ottawa, ON (LAB 67) - NVLAP Lab Code 201040-0EMSL Canada - Toronto, ON (LAB 55) - NVLAP Lab Code 200877-0EMSL Canada - Vancouver, BC (LAB 69) - NVLAP Lab Code 201068-0Fort Lauderdale, FL (LAB 56) - NVLAP Lab Code 500085-0Houston, TX (LAB 15) - NVLAP Lab Code 102106-0Huntington Beach, CA (LAB 33) - NVLAP Lab Code 101384-0Indianapolis, IN (LAB 16) - NVLAP Lab Code 200188-0Kernersville, NC (LAB 02) - NVLAP Lab Code 102104-0Meriden, CT (LAB 24) - NVLAP Lab Code 200700-0Miami, FL (LAB 17) - NVLAP Lab Code 200204-0Minneapolis, MN (LAB 35) - NVLAP Lab Code 200019-0New York City, NY (LAB 03) - NVLAP Lab Code 101048-9Ontario, California (San Bernadino County / Inland Empire) (LAB 71) - NVLAP Lab Code 600239-0Orlando, FL (LAB 34) - NVLAP Lab Code 101151-0Phoenix, AZ (LAB 12) - NVLAP Lab Code 200811-0Piscataway, NJ (LAB 05) - NVLAP Lab Code 101048-2Plymouth Meeting, PA (LAB 18) - NVLAP Lab Code 200699-0Raleigh, NC (LAB 29) - NVLAP Lab Code 200671-0Rochester, NY (LAB 53) - NVLAP Lab Code 600183-0San Diego, CA (LAB 43) - NVLAP Lab Code 200855-0San Leandro, CA (LAB 09) - NVLAP Lab Code 101048-3Santa Clara, CA (LAB 47) - NVLAP Lab Code 600318-0Seattle, WA (LAB 51) - NVLAP Lab Code 200613-0South Pasadena, CA (LAB 32) - NVLAP Lab Code 200232-0South Portland, ME (LAB 62) - NVLAP Lab Code 500094-0St. Louis, MO (LAB 39) - NVLAP Lab Code 200742-0Tampa, FL (LAB 93) - NVLAP Lab Code 600215-0
Sorry, this function is disabled.